DTAE
2003 Technical College System of Georgia Financial
Report
|
||
| Funds
Available |
| FY02 | FY03 | |
| State | $268,627,279 | $277,871,777 |
| Federal | $88,448,885 | $87,023,024 |
| Other Sources | $116,618,598 | $128,906,726 |
| Lottery Proceeds | $0 | $0 |
| |
||
| Total Funds Available | $473,694,762 | $493,801,527 |
| Funds
Expended |
| Institutional Programs | FY02 | FY03 |
| Technical Colleges | $388,976,866 | $421,099,359 |
| Technical Divisions | $6,517,030 | $5,941,505 |
| Capital Outlay | $6,361,731 | $0 |
| Quick Start | $14,306,372 | $13,442,920 |
| Adult Literacy Programs | $35,720,176 | $37,132,808 |
| JTPA Grants | $5,150,009 | $2,717,365 | Total | $457,032,184 | $480,333,957 |
| |
||
| Central Office Operations | FY02 | FY03 |
| Personal Services | $10,615,204 | $9,543,846 |
| Operating Expenses | $3,693,124 | $2,748,294 |
| Contract Services and Fees | $2,354,250 | $1,175,430 |
| Total | $16,662,578 | $13,467,570 |
|
|
||
| Total Funds Expended | $473,694,762 | $493,801,527 |
| Construction
Expenditures |
| FY02 | FY03 | ||
| New Construction | $80,330,000 |
$28,310,000 | * |
| Planning and Predesign | $2,197,000 | $100,000 | |
| Repair and Renovations | $5,540,000 | $1,800,000 | ** |
| Property Acquisitions | $0 | $0 | |
| Equipment and Furnishings | $33,810,000 | $26,305,000 |
*** |
| Major Repairs and Renovations | $5,345,000 | $0 | |
| * $860,000 in bond funds for Southwest Ga. Tech was vetoed by Governor ** $1,800,000 in bond funds for renovation of building at Columbus Tech was withheld from bond sale by Governor *** $4,200,000 in bond funds for obsolete equipment was withheld from bond sale by Governor |
|||
| Total | $127,222,000 | $56,515,000 |
|