| DTAE
2003
Technical College System of Georgia | ||||||||
|
FY 03 Graduates and Placement by College |
||||||||
| COLLEGE | GRADUATES
AND PLACEMENT |
|||||||
|
State Governed Technical Colleges |
Total Graduates |
Employed in Field or Related Field* |
Employed Out of Field* |
Continuing Education* |
Not Employed |
Refused Employment |
Unknown |
Unavailable for Employment |
| Albany Technical College | 929 | 616 | 171 | 274 | 4 | 0 | 18 | 7 |
| Altamaha Technical College | 766 | 481 | 78 | 99 | 26 | 0 | 0 | 112 |
| Appalachian Technical College | 471 | 363 | 61 | 174 | 1 | 0 | 2 | 11 |
| Athens Technical College | 570 | 434 | 93 | 62 | 11 | 0 | 0 | 9 |
| Atlanta Technical College | 951 | 578 | 183 | 194 | 8 | 0 | 4 | 7 |
| Augusta Technical College | 1,190 | 665 | 139 | 356 | 14 | 3 | 8 | 39 |
| Central Georgia Technical College | 1,050 | 653 | 217 | 314 | 12 | 0 | 0 | 12 |
| Chattahoochee Technical College | 660 | 417 | 99 | 276 | 23 | 0 | 1 | 6 |
| Columbus Technical College | 1,096 | 772 | 132 | 172 | 14 | 0 | 0 | 44 |
| Coosa Valley Technical College | 766 | 605 | 70 | 91 | 18 | 0 | 0 | 2 |
| DeKalb Technical College | 1,030 | 667 | 51 | 322 | 11 | 1 | 1 | 36 |
| East Central Technical College | 660 | 386 | 111 | 117 | 12 | 3 | 0 | 69 |
| Flint River Technical College | 585 | 417 | 96 | 164 | 17 | 2 | 1 | 8 |
| Georgia Aviation Technical College | 105 | 90 | 10 | 7 | 1 | 0 | 0 | 0 |
| Griffin Technical College | 1,544 | 1,104 | 203 | 490 | 14 | 2 | 10 | 26 |
| Heart of Georgia Technical College | 658 | 439 | 77 | 166 | 17 | 0 | 0 | 13 |
| Lanier Technical College | 892 | 698 | 113 | 270 | 3 | 0 | 0 | 9 |
| Middle Georgia Technical College | 1,138 | 470 | 176 | 257 | 10 | 0 | 0 | 373 |
| Moultrie Technical College | 688 | 350 | 69 | 334 | 0 | 1 | 0 | 5 |
| North Georgia Technical College | 720 | 568 | 15 | 146 | 8 | 0 | 0 | 49 |
| North Metro Technical College | 527 | 325 | 86 | 129 | 18 | 1 | 2 | 3 |
| Northwestern Technical College | 666 | 502 | 119 | 217 | 0 | 0 | 0 | 1 |
| Ogeechee Technical College | 646 | 383 | 115 | 158 | 17 | 0 | 0 | 22 |
| Okefenokee Technical College | 756 | 467 | 75 | 151 | 6 | 1 | 0 | 98 |
| Sandersville Technical College | 532 | 306 | 72 | 182 | 0 | 0 | 2 | 1 |
| Savannah Technical College | 867 | 532 | 214 | 240 | 7 | 0 | 13 | 40 |
| South Georgia Technical College | 564 | 393 | 39 | 226 | 1 | 0 | 0 | 1 |
| Southeastern Technical College | 476 | 270 | 106 | 115 | 11 | 0 | 8 | 24 |
| Southwest Georgia Technical College | 476 | 322 | 66 | 132 | 11 | 3 | 0 | 6 |
| Swainsboro Technical College | 231 | 195 | 18 | 33 | 1 | 0 | 0 | 1 |
| Valdosta Technical College | 887 | 613 | 154 | 128 | 11 | 0 | 10 | 14 |
| West Central Technical College | 763 | 407 | 156 | 311 | 5 | 0 | 0 | 36 |
| West Georgia Technical College | 572 | 371 | 94 | 154 | 4 | 0 | 0 | 44 |
| Locally Governed Technical College | ||||||||
| Gwinnett Technical College | 1,031 | 553 | 181 | 440 | 41 | 1 | 50 | 16 |
| College Technical Divisions | ||||||||
| Bainbridge College | 256 | 90 | 24 | 149 | 1 | 0 | 3 | 2 |
| Clayton College and State University | 403 | 172 | 108 | 152 | 5 | 0 | 0 | 10 |
| Coastal Georgia Community College | 150 | 116 | 17 | 24 | 2 | 1 | 2 | 1 |
| Dalton State College | 299 | 132 | 102 | 0 | 0 | 0 | 1 | 64 |
| State Total | 26,571 | 16,922 | 3,910 | 7,226 | 365 | 19 | 136 | 1,221 |
*Columns will not add up to total due to duplication of graduates who are both employed and continuing education. |
||||||||
|
| ||||||||