| DTAE
2004
Georgia Department of Technical and Adult Education | ||||||||
|
FY
04 Graduates and Placement by College |
||||||||
| COLLEGE | GRADUATES
AND PLACEMENT |
|||||||
|
State Governed Technical Colleges |
Total Graduates |
Employed in Field or Related Field* |
Employed Out of Field* |
Continuing Education* |
Not Employed |
Refused Employment |
Unknown |
Unavailable for Employment |
| Albany Technical College | 1,163 | 816 | 180 | 385 | 11 | 0 | 19 | 8 |
| Altamaha Technical College | 742 | 396 | 39 | 152 | 18 | 8 | 1 | 151 |
| Appalachian Technical College | 408 | 328 | 20 | 141 | 9 | 0 | 0 | 10 |
| Athens Technical College | 681 | 531 | 76 | 106 | 10 | 0 | 0 | 6 |
| Atlanta Technical College | 905 | 478 | 141 | 254 | 16 | 0 | 39 | 13 |
| Augusta Technical College | 1,393 | 939 | 179 | 281 | 20 | 2 | 16 | 27 |
| Central Georgia Technical College | 1,079 | 629 | 271 | 369 | 20 | 0 | 10 | 25 |
| Chattahoochee Technical College | 855 | 389 | 104 | 365 | 29 | 0 | 0 | 10 |
| Columbus Technical College | 1,324 | 884 | 251 | 174 | 24 | 0 | 0 | 37 |
| Coosa Valley Technical College | 770 | 573 | 71 | 89 | 44 | 0 | 7 | 15 |
| DeKalb Technical College | 983 | 579 | 72 | 292 | 14 | 1 | 6 | 75 |
| East Central Technical College | 641 | 366 | 120 | 161 | 17 | 0 | 0 | 48 |
| Flint River Technical College | 556 | 439 | 44 | 128 | 4 | 0 | 0 | 4 |
| Georgia Aviation Technical College | 88 | 60 | 8 | 15 | 7 | 0 | 0 | 1 |
| Griffin Technical College | 1,308 | 945 | 115 | 264 | 21 | 1 | 11 | 36 |
| Gwinnett Technical College | 899 | 533 | 192 | 455 | 13 | 0 | 0 | 1 |
| Heart of Georgia Technical College | 558 | 366 | 26 | 165 | 7 | 0 | 2 | 9 |
| Lanier Technical College | 909 | 574 | 79 | 385 | 0 | 2 | 1 | 0 |
| Middle Georgia Technical College | 1,292 | 575 | 94 | 201 | 15 | 1 | 0 | 530 |
| Moultrie Technical College | 700 | 331 | 73 | 339 | 19 | 0 | 0 | 6 |
| North Georgia Technical College | 797 | 577 | 38 | 185 | 21 | 0 | 0 | 42 |
| North Metro Technical College | 479 | 284 | 74 | 107 | 13 | 1 | 8 | 6 |
| Northwestern Technical College | 734 | 498 | 125 | 247 | 0 | 1 | 0 | 4 |
| Ogeechee Technical College | 816 | 567 | 114 | 164 | 11 | 0 | 0 | 8 |
| Okefenokee Technical College | 949 | 618 | 100 | 191 | 8 | 1 | 0 | 109 |
| Sandersville Technical College | 471 | 245 | 78 | 164 | 9 | 0 | 0 | 9 |
| Savannah Technical College | 915 | 431 | 112 | 323 | 29 | 0 | 1 | 48 |
| South Georgia Technical College | 598 | 295 | 39 | 269 | 8 | 0 | 6 | 3 |
| Southeastern Technical College | 456 | 270 | 79 | 93 | 12 | 0 | 9 | 14 |
| Southwest Georgia Technical College | 425 | 282 | 41 | 165 | 7 | 0 | 0 | 6 |
| Swainsboro Technical College | 330 | 207 | 21 | 121 | 6 | 0 | 0 | 0 |
| Valdosta Technical College | 752 | 521 | 130 | 134 | 12 | 0 | 7 | 22 |
| West Central Technical College | 846 | 394 | 127 | 438 | 17 | 0 | 0 | 21 |
| West Georgia Technical College | 597 | 338 | 117 | 135 | 9 | 0 | 0 | 14 |
| College Technical Divisions | ||||||||
| Bainbridge College | 318 |
105 |
39 |
176 |
0 | 0 | 1 | 1 |
| Clayton College and State University | 393 | 152 | 86 | 212 | 0 | 0 | 0 | 10 |
| Coastal Georgia Community College | 121 | 70 | 25 | 3 | 12 | 0 | 13 | 0 |
| Dalton State College | 379 | 300 | 2 | 4 | 41 | 0 | 0 | 36 |
| State Total | 27,630 |
16,885 |
3,502 |
7,852 |
533 |
18 |
157 |
1,365 |
*Columns will not add up to total due to duplication of graduates who are both employed and continuing education. |
||||||||
|
|
||||||||