| DTAE
2005 | ||||||||
|
FY
05 Graduates and Placement by College |
||||||||
| COLLEGE | GRADUATES
AND PLACEMENT |
|||||||
|
Technical Colleges |
Total Graduates |
Employed in Field or Related Field* |
Employed Out of Field* |
Continuing Education* |
Not Employed |
Refused Employment |
Unknown |
Unavailable for Employment |
| Albany Technical College | 1,193 | 771 | 200 | 453 | 10 | 0 | 0 | 16 |
| Altamaha Technical College | 709 | 338 | 46 | 177 | 13 | 1 | 0 | 157 |
| Appalachian Technical College | 322 | 222 | 13 | 76 | 17 | 0 | 0 | 9 |
| Athens Technical College | 769 | 517 | 80 | 159 | 25 | 0 | 0 | 7 |
| Atlanta Technical College | 1,059 | 620 | 184 | 237 | 21 | 0 | 1 | 42 |
| Augusta Technical College | 1,440 | 1,007 | 119 | 315 | 26 | 3 | 0 | 62 |
| Central Georgia Technical College | 962 | 789 | 94 | 364 | 5 | 0 | 0 | 19 |
| Chattahoochee Technical College | 907 | 403 | 121 | 405 | 20 | 0 | 0 | 25 |
| Columbus Technical College | 1,136 | 762 | 132 | 208 | 46 | 0 | 0 | 32 |
| Coosa Valley Technical College | 897 | 554 | 57 | 260 | 48 | 0 | 0 | 8 |
| DeKalb Technical College | 1,008 | 576 | 97 | 375 | 17 | 0 | 0 | 36 |
| East Central Technical College | 604 | 400 | 72 | 102 | 11 | 0 | 0 | 39 |
| Flint River Technical College | 615 | 437 | 44 | 161 | 5 | 3 | 0 | 8 |
| Georgia Aviation Technical College | 132 | 114 | 9 | 22 | 1 | 0 | 0 | 0 |
| Griffin Technical College | 1,188 | 900 | 133 | 210 | 19 | 1 | 10 | 9 |
| Gwinnett Technical College | 962 | 532 | 187 | 479 | 65 | 0 | 30 | 3 |
| Heart of Georgia Technical College | 533 | 315 | 28 | 193 | 6 | 0 | 0 | 18 |
| Lanier Technical College | 1.059 | 776 | 141 | 298 | 0 | 0 | 0 | 6 |
| Middle Georgia Technical College | 1,340 | 463 | 56 | 216 | 18 | 0 | 0 | 650 |
| Moultrie Technical College | 752 | 387 | 28 | 318 | 17 | 2 | 0 | 29 |
| North Georgia Technical College | 905 | 734 | 28 | 142 | 16 | 0 | 0 | 53 |
| North Metro Technical College | 625 | 324 | 85 | 158 | 31 | 0 | 25 | 9 |
| Northwestern Technical College | 698 | 388 | 150 | 281 | 0 | 0 | 0 | 11 |
| Ogeechee Technical College | 767 | 539 | 115 | 290 | 1 | 0 | 6 | 12 |
| Okefenokee Technical College | 1,029 | 737 | 50 | 183 | 7 | 1 | 0 | 103 |
| Sandersville Technical College | 372 | 233 | 42 | 110 | 5 | 1 | 0 | 5 |
| Savannah Technical College | 942 | 494 | 117 | 398 | 24 | 1 | 11 | 11 |
| South Georgia Technical College | 612 | 342 | 52 | 230 | 6 | 0 | 0 | 2 |
| Southeastern Technical College | 377 | 255 | 65 | 99 | 5 | 0 | 6 | 13 |
| Southwest Georgia Technical College | 580 | 349 | 32 | 256 | 3 | 1 | 0 | 7 |
| Swainsboro Technical College | 312 | 175 | 38 | 106 | 1 | 0 | 0 | 8 |
| Valdosta Technical College | 826 | 524 | 135 | 213 | 11 | 3 | 5 | 27 |
| West Central Technical College | 717 | 433 | 55 | 262 | 7 | 0 | 0 | 12 |
| West Georgia Technical College | 666 | 491 | 71 | 168 | 11 | 1 | 0 | 43 |
| College Technical Divisions | ||||||||
| Bainbridge College | 423 |
131 |
36 |
279 |
0 | 0 | 1 | 1 |
| Clayton College and State University | 463 | 203 | 116 | 165 | 8 | 0 | 0 | 15 |
| Coastal Georgia Community College | 154 | 99 | 26 | 13 | 4 | 0 | 19 | 1 |
| Dalton State College | 281 | 111 | 91 | 7 | 49 | 0 | 0 | 130 |
| State Total | 28,436 |
17,445 |
3,145 |
8,388 |
579 |
18 |
114 |
1,638 |
*Columns will not add up to total due to duplication of graduates who are both employed and continuing education. |
||||||||
|
|
||||||||