|
ADMINISTRATIVE SERVICES
The Office of Administrative Services assists program divisions, technical colleges, and public libraries by allocating resources
and providing the following services: technology support, personnel, accounting, procurement, support of the technical colleges’
administrative and financial systems, and budget management.
| Funds Available |
| |
|
FY 99 | FY 00 |
|
 |
State | $271,137,245 | $263,416,803 |
 | Federal | 1,919,319 | 53,084,260 |
 |
Other Sources | 77,398,941 | 84,041,267 |
 |
Lottery Proceeds | 13,487,213 | 29,607,972 |
|
| |
Total Funds Available | $403,942,718 | $430,150,302 |
| |
|
| Funds Expended |
| | Institutional Programs |
FY 99 | FY 00 |
|
 |
Technical Institutes | $273,808,714 | $318,247,752 |
 | College Vocational Programs | 4,482,165 | 4,222,352 |
 |
Capital Outlay (Does not include bond funds) | 13,721,213 | 1,762,500 |
 |
Quick Start | 11,011,706 | 11,747,047 |
 |
Public Libraries | 30,275,426 | 32,178,404 |
 | Adult Literacy Programs | 23,902,678 | 26,085,896 |
 |
JTPA Grants | 4,931,438 | 5,264,028 |
 |
Year 2000 Program | 28,538,339 | 15,301,417 |
|
| |
Total | $390,671,679 | $414,809,396 |
| |
|
| | Central Office Operations
|
FY 99 | FY 00 |
|
 |
Personal Services | $7,365,431 | $8,306,226 |
 | Operating Expenses | 4,738,088 | 5,442,168 |
 |
Contract Services and Fees | 1,167,520 | 1,592,512 |
|
| |
Total | $13,271,039 | $15,340,906 |
|
| |
Total Funds Expended | $403,942,718 | $430,150,302 |
| |
|
|