|
FACILITIES MANAGEMENT
Facilities Management oversees the maintenance, repair, and renovation of existing buildings for technical colleges and institutes. The division also is responsible for new building construction, property acquisition, and leases.
| Projects Completing Construction |
| |
Technical College
|
Project | Completion Date |
|
| |
Albany Technical College | Early County Campus | 9/20/99 |
| |
Augusta Technical College | Burke County Campus | 6/15/00 |
| |
Heart of Georgia Technical College | Eastman Aerospace Building, Phase 2 | 6/8/00 |
| |
Ogeechee Technical College | Classroom Building | 8/24/99 |
| |
| Capital Funding |
| |
Technical College
|
Project | Funding |
|
| |
Albany Technical College | Computer Technology Building | $7,418,258 |
| |
Albany Technical College | Randolph County Center | 300,000 |
| |
Altamaha Technical College | Jeff Davis County Center | 750,000 |
| |
Atlanta Technical College | Multipurpose Building | 7,044,220 |
| |
Augusta Technical College | Classroom/Student Services Building
| 9,015,312 |
| |
Augusta Technical College | Columbia County Center | 300,000 |
| |
Central Georgia Technical College | HR/IT Building | 9,353,555 |
| |
East Central Technical College | Telfair County Center | 300,000 |
| |
Griffin Technical College | Jasper County Center | 300,000 |
| |
Moultrie Technical College | Campus Expansion | 16,942,134 |
| |
Northwestern Technical College | Catoosa County Center | 300,000 |
| |
Savannah Technical College | Occupational Technology Building | 8,965,680 |
| |
Savannah Technical College | Liberty County Campus | 5,026,480 |
| |
| Planning and Predesign Funding |
| |
Technical College
|
Project | Funding |
|
| |
Coosa Valley Technical College | Allied Health Building | $250,000 |
| |
Moultrie Technical College | Allied Health Building - Tiftarea Campus | 300,000 |
| |
Sandersville Technical College | Jefferson County Center/td> | 90,000 |
| |
| Repair and Renovation Funding |
| |
Technical College
|
Project | Funding |
|
| |
Altamaha Technical College | Renovation to Technology Center | $250,000 |
| |
Sandersville Technical College | Hancock County Center | 692,500 |
| |
Southeastern Technical College | Renovation of Economic Development Center | 2,857,880 |
| |
South Georgia Technical College | Renovation of Geeslin, Hicks, and Haynes Halls | 3,802,120 |
| |
All Technical Colleges | Minor Repairs and Maintenance | 330,000 |
| |
| Repair and Renovation Funding for Public Libraries |
| |
Library
|
Project | Funding |
|
| |
Public Libraries | 50% Match for Repairs and Renovations | $2,875,000 |
| |
| Property Acquisition Funding |
| |
Technical College
|
Project | Funding |
|
| |
Athens Technical College | Property Acquisition | $800,000 |
| |
Columbus Technical College | Property Acquisition | 1,000,000 |
| |
Savannah Technical College | Property Acquisition | 500,000 |
| |
Southwest Georgia Technical College | Property Acquisition | 297,000 |
| |
Valdosta Technical College | Property Acquisition | 800,000 |
| |
| Equipment and Furnishings Funding |
| |
Technical College
|
Project | Funding |
|
| |
All Technical Colleges | Miscellaneous Equipment | $35,000 |
| |
All Technical Colleges | Replace Obsolete Equipment | 12,500,000 |
| |
Altamaha Technical College | Jeff Davis County Center | 900,000 |
| |
Atlanta Technical College | Phase 2 Renovations | 420,000 |
| |
Chattahoochee Technical College | East Cobb County Center | 2,140,816 |
| |
East Central Technical College | Turner County Center | 250,000 |
| |
Georgia Virtual Technical College | Equipment | 552,000 |
| |
Lanier Technical College | Surgical Tech Lab | 61,405 |
| |
North Georgia Technical College | Rubye Franklin Building | 850,000 |
| |
Sandersville Technical College | Hancock County Center | 250,000 |
| |
Savannah Technical College | Classroom Building | 1,060,845 |
| |
Savannah Technical College | Business Education Building | 242,613 |
| |
South Georgia Technical College | Industrial Technology Center | 2,773,427 |
| |
All Technical Colleges | New & Expanding Programs | 271,940 |
|