FY 00 Graduates and Placement by Institution
INSTITUTION
 
State-Governed
Technical Colleges
Total
Graduates
Employed
in Field or
Related
Field
Employed
Out of
Field
Continuing
Education
Not
Employed
Refused
Employment
Unknown Unavailable
for
Employment

Albany Technical College 529 387 25 47 13 0 0 57
Altamaha Technical College 283 233 18 21 2 0 1 8
Appalachian Technical College 268 207 8 21 3 0 0 29
Athens Technical College 375 261 8 101 0 0 0 5
Atlanta Technical College 693 471 154 6 12 0 50 0
Augusta Technical College 946 785 29 83 14 1 0 34
Central Georgia Technical College 823 591 120 56 38 0 7 11
Chattahoochee Technical College 424 242 29 102 15 0 22 14
Columbus Technical College 697 471 68 123 0 0 0 35
Coosa Valley Technical College 435 415 10 3 6 0 0 1
DeKalb Technical College 433 310 3 20 11 0 5 84
East Central Technical College 451 318 40 67 9 0 0 17
Flint River Technical College 224 175 13 17 4 0 0 15
Griffin Technical College 515 386 14 80 2 0 0 33
Heart of Georgia Technical College 237 205 17 10 5 0 0 0
Lanier Technical College 678 539 30 64 17 0 4 24
Middle Georgia Technical College 547 371 7 100 10 0 0 59
Moultrie Technical College 303 216 17 69 0 0 0 1
North Georgia Technical College 581 523 7 29 11 0 0 11
North Metro Technical College 261 216 8 30 0 0 1 6
Northwestern Technical College 418 327 42 31 0 0 0 18
Ogeechee Technical College 385 314 6 18 5 0 6 37
Okefenokee Technical College 311 218 35 32 7 0 0 19
Sandersville Technical College 335 194 44 55 22 0 0 20
Savannah Technical College 471 345 22 48 0 3 23 30
South Georgia Technical College 302 216 2 83 1 0 0 0
Southeastern Technical College 233 168 7 42 1 1 0 14
Southwest Georgia Technical College 393 272 66 38 5 0 0 12
Swainsboro Technical College 234 204 6 12 8 0 0 4
Valdosta Technical College 695 517 76 55 26 0 0 21
West Central Technical College 424 335 13 57 12 0 0 7
West Georgia Technical College 238 193 8 18 11 0 0 8
                 
Locally Governed Technical College

Gwinnett Technical College 526 397 18 60 10 0 0 41
 
College Technical Divisions

Bainbridge College 60 43 11 2 3 0 0 1
Clayton College and State University 307 197 36 70 2 0 0 2
Coastal Georgia Community College 104 88 3 6 1 0 6 0
Dalton State College 165 86 37 1 14 0 5 22
                 
 

State Total 15,304 11,435 1,057 1,677 300 5 130 700