FY 00 Enrollment by Institution
INSTITUTION                                                          ENROLLMENT
State Governed Technical Colleges Total Noncredit
Courses
Certificate,
Diploma,
or Degree
Programs

Albany Technical College 8,271 4,644 3,627
Altamaha Technical College 3,169 1,589 1,580
Appalachian Technical College 7,877 6,467 1,410
Athens Technical College 11,026 7,464 3,562
Atlanta Technical College 6,089 1,278 4,811
Augusta Technical College 10,581 5,679 4,902
Central Georgia Technical College 11,114 5,353 5,761
Chattahoochee Technical College 5,480 823 4,657
Columbus Technical College 5,456 2,306 3,150
Coosa Valley Technical College 8,515 4,845 3,670
DeKalb Technical College 18,776 13,696 5,080
East Central Technical College 5,170 3,238 1,932
Flint River Technical College 1,930 873 1,057
Griffin Technical College 8,290 5,073 3,217
Heart of Georgia Technical College 4,563 2,876 1,687
Lanier Technical College 11,221 7,782 3,439
Middle Georgia Technical College 8,132 5,120 3,012
Moultrie Technical College 5,704 3,493 2,211
North Georgia Technical College 7,173 4,951 2,222
North Metro Technical College 2,983 555 2,428
Northwestern Technical College 6,081 3,798 2,283
Ogeechee Technical College 6,513 3,970 2,543
Okefenokee Technical College 4,561 2,881 1,680
Sandersville Technical College 2,047 1,095 952
Savannah Technical College 5,808 1,926 3,882
South Georgia Technical College 3,078 1,132 1,946
Southeastern Technical College 3,908 2,353 1,555
Southwest Georgia Technical College 5,543 3,423 2,120
Swainsboro Technical College 4,198 2,809 1,389
Valdosta Technical College 9,660 6,353 3,307
West Central Technical College 8,463 5,476 2,987
West Georgia Technical College 5,367 3,564 1,803
 
Locally Governed Technical College

Gwinnett Technical College 12,484 6,823 5,661
 
College Technical Divisions

Bainbridge College 778 0 778
Clayton College and State University 2,107 0 2,107
Coastal Georgia Community College 903 0 903
Dalton State College 1,883 0 1,883
 

State Total 234,902 133,708 101,194