FY 00 Associate Degree and Diploma Program Graduates
PROGRAMS
Agriculture/Natural Resource Technology Total
Graduates
Employed
in Field or
Related
Field
Employed
Out of
Field
Continuing
Education
Not
Employed
Refused
Employment
Unknown Unavailable
for
Employment

Agricultural Technology 21 20 0 1 0 0 0 0
Environmental Horticulture 69 63 2 2 0 0 1 1
Forestry Technology 17 16 1 0 0 0 0 0
Golf Course Management 5 5 0 0 0 0 0 0
                 
Business Technologies

AAT-Business 13 10 1 2 0 0 0 0
Accounting 701 543 30 75 10 0 3 40
Business & Office Technology 814 644 43 70 24 0 6 27
Computer Information Systems 1,101 714 120 165 36 0 6 52
Computer Operations 13 6 4 0 2 0 0 1
Construction Management 1 1 0 0 0 0 0 0
Distribution-Materials Management 3 3 0 0 0 0 0 0
Hotel-Restaurant/Travel Management 15 14 0 1 0 0 0 0
Management/Supervisory Development 97 87 3 3 1 0 1 2
Marketing Management 185 147 5 25 1 0 2 5
                 
Engineering/Science Technologies

Automated Manufacturing Technology 1 0 0 1 0 0 0 0
Civil Engineering Technology 14 14 0 0 0 0 0 0
Electrical Engineering Technology 16 13 2 0 0 0 0 1
Electromechanical Technology 1 1 0 0 0 0 0 0
Electronics-Computer Engineering Technology 23 17 1 3 0 0 0 2
Environmental Engineering Technology 2 2 0 0 0 0 0 0
Mechanical Engineering Technology 7 6 0 0 0 0 0 1
Research Laboratory Technology 1 0 0 1 0 0 0 0
                 
Health Technologies

AAT-Health 2 1 0 1 0 0 0 0
Cardiovascular Technology 6 5 0 0 0 0 0 1
Cytotechnology 1 1 0 0 0 0 0 0
Dental Assisting 75 66 3 3 1 0 0 2
Dental Hygiene 50 48 1 0 0 0 0 1
Dental Laboratory Technology 19 18 1 0 0 0 0 0
Medical Assisting 447 371 20 32 5 0 2 17
Medical Laboratory Technology 44 34 4 1 2 0 0 3
Nursing 33 31 0 2 0 0 0 0
Occupational Therapy Assistant 37 30 7 0 0 0 0 0
Paramedic Technology 179 173 1 4 1 0 0 0
Pharmacy Technology 35 26 1 7 1 0 0 0
Physical Therapist Assistant 45 29 1 1 0 0 0 14
Practical Nursing 918 766 32 45 16 0 13 46
Radiologic Technology 150 142 0 5 1 0 0 2
Respiratory Therapy Technology 72 68 2 1 0 0 0 1
Surgical Technology 162 139 8 11 1 0 0 3
                 
Industrial Technologies

AAT-Technical Studies 11 11 0 0 0 0 0 0
Aerospace Tool Design 1 0 0 0 1 0 0 0
Air Conditioning Technology 269 209 23 26 4 0 0 7
Aircraft Structural Technology 47 33 5 5 1 0 0 3
Appliance Servicing 8 6 0 2 0 0 0 0
Applied Business Technology 9 9 0 0 0 0 0 0
Applied Manufacturing Technology 89 75 10 0 0 0 3 1
Auto Collision Repair 45 35 4 4 0 0 1 1
Automotive Technology 164 149 7 6 0 0 0 2
Aviation Maintenance Technology 28 25 0 2 0 0 1 0
Avionics Maintenance Technology 42 42 0 0 0 0 0 0
Building and Facilities Maintenance 3 2 0 0 0 0 0 0
Cabinetmaking 8 7 0 0 1 0 0 0
Carpentry 33 24 3 3 0 0 1 2
Commercial Photography 15 13 0 1 1 0 0 0
Computer Service Technology 13 6 3 1 2 0 0 1
Diesel Mechanics 10 6 0 4 0 0 0 0
Drafting 151 120 9 19 1 0 0 2
Electrical Construction & Maintenance 216 180 9 17 1 1 2 6
Electronics Technology 132 108 7 11 0 1 1 4
Flight Technology 9 5 0 4 0 0 0 0
Heavy Equipment Mechanics 5 4 0 1 0 0 0 0
Industrial Maintenance Technology 164 145 8 10 0 0 0 1
Industrial Technology 9 6 0 0 3 0 0 0
Interiors 10 8 0 1 0 0 0 1
Machine Tool Technology 148 127 3 15 1 0 0 2
Marine Engine Technology 12 11 1 0 0 0 0 0
Masonry 1 1 0 0 0 0 0 0
Printing-Graphics Technology 69 44 8 15 0 0 0 2
Pulp and Paper Technology 1 1 0 0 0 0 0 0
Quality Control Technology 4 4 0 0 0 0 0 0
Telecommunications 30 23 2 4 0 0 0 1
Truck Repair Technology 10 9 1 0 0 0 0 0
Veterinary Technology 13 13 0 0 0 0 0 0
Visual Communications 26 21 1 0 2 0 0 2
Welding & Joining Technology 133 111 7 11 0 2 1 1
                 
Personal/Public Service Technologies

AAT-Personal/Public Service Technology 7 7 0 0 0 0 0 0
Barbering 21 15 3 0 1 0 2 0
Cosmetology 767 605 77 25 13 0 25 22
Criminal Justice 22 17 1 4 0 0 0 0
Culinary Arts 49 38 2 7 0 0 0 2
Early Childhood Care & Education 233 196 10 17 5 0 0 5
Fire Science Technology 6 6 0 0 0 0 0 0
Paralegal Studies 43 34 6 1 1 0 1 0

Associate Degree/Diploma Total 8,481 6,785 504 678 140 4 80 290

Table of Contents  |  Technical Education


FY 00 Certificate Program Graduates
PROGRAMS
  Total
Graduates
Employed
in Field or
Related
Field
Employed
Out of
Field
Continuing
Education
Not
Employed
Refused
Employment
Unknown Unavailable
for
Employment

Agricultural/Natural Resource Technologies 14 11 1 0 0 0 0 2
Business Technologies 2,163 1,427 153 375 67 0 28 113
Engineering/Science Technologies 106 62 25 17 1 0 0 1
Health Technologies 1,648 1,027 185 286 37 1 13 99
Industrial Technologies 2,521 1,894 137 287 44 0 3 156
Personal/Public Service Technologies 371 229 52 34 11 0 6 39

Technical Certificate Total 6,823 4,650 553 999 160 1 50 410
                 

Table of Contents  |  Technical Education


FY 00 Graduate Totals
PROGRAMS TOTALED
  Total
Graduates
Employed
in Field or
Related
Field
Employed
Out of
Field
Continuing
Education
Not
Employed
Refused
Employment
Unknown Unavailable
for
Employment

Associate Degree, Diploma, and Technical Certificate Total 15,304 11,435 1,057 1,677 300 5 130 700