DTAE 2001
Technical College System of Georgia


FY 01 Enrollment by Institution

INSTITUTION                                                          ENROLLMENT
State Governed Technical Colleges Total Noncredit
Courses
Certificate,
Diploma,
or Degree
Programs

Albany Technical College 9,291 4,915 4,376
Altamaha Technical College 3,265 1,253 2,012
Appalachian Technical College 3,291 1,527 1,764
Athens Technical College 12,232 7,755 4,477
Atlanta Technical College 7,660 2,517 5,143
Augusta Technical College 11,938 6,473 5,465
Central Georgia Technical College 11,530 4,793 6,737
Chattahoochee Technical College 6,141 203 5,938
Columbus Technical College 6,617 2,600 4,017
Coosa Valley Technical College 10,092 5,688 4,404
DeKalb Technical College 18,550 12,842 5,708
East Central Technical College 5,615 3,034 2,581
Flint River Technical College 1,904 750  1,154
Griffin Technical College 10,605 6,269 4,336
Heart of Georgia Technical College 4,609 2,655 1,954
Lanier Technical College 11,349 7,884 3,465
Middle Georgia Technical College 9,628 5,473 4,155
Moultrie Technical College 7,950 5,520 2,430
North Georgia Technical College 7,046 4,653 2,393
North Metro Technical College 3,044 456  2,588
Northwestern Technical College 6,397 3,845 2,552
Ogeechee Technical College 6,208 3,278 2,930
Okefenokee Technical College 5,365 2,985 2,380
Sandersville Technical College 3,351 2,133 1,218 
Savannah Technical College 5,767 1,457 4,310
South Georgia Technical College 3,164 916 2,248
Southeastern Technical College 4,917 2,989 1,928
Southwest Georgia Technical College 6,531 4,083 2,448
Swainsboro Technical College 4,711 3,340 1,371
Valdosta Technical College 9,564 5,798 3,766
West Central Technical College 9,765 6,156 3,609
West Georgia Technical College 5,467 3,290 2,177
 
Locally Governed Technical College

Gwinnett Technical College 13,758 7,751 6,007
 
College Technical Divisions

Bainbridge College 884 - 884
Clayton College and State University 2,483 - 2,483
Coastal Georgia Community College 1,054 - 1,054 
Dalton State College 2,034 - 2,034
 

State Total 253,777 135,281 118,496