DTAE 2001
Technical College System of Georgia


FY 01 Associate Degrees and Diplomas Conferred and Placements

PROGRAMS
Program Total FY 01
Assoc. Degrees
and Diplomas
Conferred
Employed
in Field or
Related
Field
Employed
Out of
Field
Continuing
Education
Not
Employed
Refused
Employment
Unknown Unavailable
for
Employment

Agriculture/Natural Resource Technology
Agricultural Technology 9 9 0 0 0 0 0 0
Environmental Horticulture 80 62 1 7 0 0 8 2
Forestry Technology 21 17 1 2 1 0 0 0
Golf Course Management 10 6 0 2 0 0 0 2
                 
Business Technologies

AAT-Business 17 11 0 6 0 0 0 0
Accounting 815 558 37 145 16 0 22 37
Applied Business Technology 11 11 0 0 0 0 0 0
Business & Office Technology 980 724 47 138 24 0 12 35
Computer Operations 5 4 1 0 0 0 0 0
Construction Management 1 1 0 0 0 0 0 0
Distribution-Materials Management 6 1 0 1 0 0 3 1
Hotel-Restaurant/Travel Management 29 26 0 3 0 0 0 0
Management/Supervisory Development 126 96 11 15 0 0 3 1
Marketing Management 240 176 4 32 3 0 5 20
                 
Computer Technologies

Computer Information Systems 1,600 913 173 380 49 0 40 45
                 
Health Technologies

AAT-Health 2 2 0 0 0 0 0 0
Cardiovascular Technology 10 10 0 0 0 0 0 0
Dental Assisting 96 84 0 4 0 0 4 4
Dental Hygiene 68 57 0 0 1 0 0 10
Dental Laboratory Technology 23 19 3 1 0 0 0 0
Medical Assisting 456 357 23 47 4 0 0 25
Medical Laboratory Technology 47 37 3 5 1 0 0 1
Nursing 28 28 0 0 0 0 0 0
Occupational Therapy Assistant 20 17 1 1 0 0 0 1
Ophthalmic Dispensing 15 14 0 1 0 0 0 0
Paramedic Technology 183 177 3 1 0 0 0 2
Pharmacy Technology 53 44 1 4 0 0 0 4
Physical Therapist Assistant 26 18 2 2 0 0 3 1
Practical Nursing 853 730 21 42 13 0 9 38
Radiologic Technology 188 178 1 8 0 0 0 1
Respiratory Therapy Technology 71 68 1 1 0 0 0 1
Surgical Technology 176 155 5 7 0 0 1 8
Sonography 8 8 0 0 0 0 0 0
                 
Industrial Technologies

AAT-Technical Studies 12 10 0 2 0 0 0 0
Aerospace Tool Design 1 1 0 0 0 0 0 0
Air Conditioning Technology 326 259 30 32 0 1 0 4
Aircraft Structural Technology 169 131 7 30 1 0 0 0
Appliance Servicing 11 6 3 2 0 0 0 0
Applied Manufacturing Technology 50 46 2 0 1 0 0 1
Auto Collision Repair 58 47 4 5 1 0 0 1
Automated Manufacturing Technology 2 1 0 1 0 0 0 0
Automotive Technology 193 154 6 25 0 0 4 4
Aviation Maintenance Technology 73 61 7 3 0 0 0 2
Avionics Maintenance Technology 14 14 0 0 0 0 0 0
Biomedical Engineering Technology 5 2 1 2 0 0 0 0
Building and Facilities Maintenance 3 3 0 0 0 0 0 0
Cabinetmaking 11 3 1 6 0 0 0 1
Carpentry 53 30 1 9 2 0 0 11
Commercial Photography 43 37 0 4 1 0 1 0
Computer Service Technology 7 3 3 0 0 0 0 1
Diesel Mechanics 14 12 0 2 0 0 0 0
Drafting 214 137 6 48 2 0 0 21
Electrical Construction & Maintenance 238 186 10 27 3 0 0 12
Electrical Engineering Technology 16 11 0 3 0 0 0 2
Electronics Technology 200 154 11 30 1 0 0 4
Electronics-Computer Engineering Technology 44 34 2 8 0 0 0 0
Environmental Engineering Technology 1 1 0 0 0 0 0 0
Flight Technology 16 11 0 3 1 0 0 1
Heavy Equipment Mechanics 12 11 0 1 0 0 0 0
Industrial Maintenance Technology 151 142 0 9 0 0 0 0
Industrial Technology 9 3 0 0 0 0 6 0
Interiors 10 10 0 0 0 0 0 0
Machine Tool Technology 131 102 3 23 0 0 2 1
Marine Engine Technology 14 9 3 2 0 0 0 0
Mechanical Engineering Technology 11 8 0 2 0 0 0 1
Plumbing 1 1 0 0 0 0 0 0
Printing-Graphics Technology 62 41 9 5 2 0 0 5
Quality Control Technology 1 1 0 0 0 0 0 0
Telecommunications 30 24 3 2 0 0 0 1
Truck Repair Technology 9 8 1 0 0 0 0 0
Veterinary Technology 11 10 0 0 0 0 1 0
Visual Communications 23 11 8 2 1 0 0 1
Welding & Joining Technology 114 81 7 23 0 0 0 3
                 
Personal/Public Service Technologies

AAT-Personal/Public Service Technology 5 2 0 2 0 0 1 0
Barbering 25 20 4 0 1 0 0 0
Cosmetology 786 610 99 28 23 0 2 24
Criminal Justice 49 29 5 8 1 0 3 3
Culinary Arts 60 52 1 3 0 0 1 3
Early Childhood Care & Education 343 292 6 34 5 0 1 5
Fire Science Technology 21 19 1 1 0 0 0 0
Paralegal Studies 39 22 10 6 0 0 1 0

Associate Degree/Diploma Total 9,964 7,480 593 1,248 158 1 133 351


FY 01 Certificates Conferred and Placements
PROGRAMS
  Total
Technical
Certificates Conferred
Employed
in Field or
Related
Field
Employed
Out of
Field
Continuing
Education
Not
Employed
Refused
Employment
Unknown Unavailable
for
Employment

Agricultural/Natural Resource Technologies 21 15 2 2 0 0 1 1
Business Technologies 4,060 1,891 159 1,603 76 0 47 284
Computer Technologies 1,866 726 133 925 24 0 22 36
Health Technologies 2,042 1,273 223 314 83 0 23 126
Industrial Technologies 4,619 2,847 216 1,350 60 1 8 137
Personal/Public Service Technologies 521 283 62 141 9 0 1 25

Technical Certificate Total 13,129 7,035 795 4,335 252 1 102 609
                 


FY 01 Associate Degrees, Diplomas and Certificates Conferred and Placements
PROGRAMS TOTALED
  Total
Graduates
Employed
in Field or
Related
Field
Employed
Out of
Field
Continuing
Education
Not
Employed
Refused
Employment
Unknown Unavailable
for
Employment

Associate Degree, Diploma,
and Technical Certificate Total
23,093 14,515 1,388 5,583 410 2 235 960