DTAE
2002 Technical College System of Georgia Financial
Report
|
||
| Funds
Available |
| FY01 | FY02 | |
| State | $254,935,576 | $268,627,279 |
| Federal | $68,942,085 | $88,448,885 |
| Other Sources | $104,176,696 | $116,618,598 |
| Lottery Proceeds | $23,813,327 | $0 |
|
|
||
| Total Funds Available | $451,867,684 | $473,694,762 |
| Funds
Expended |
| Institutional Programs | ||
| Technical Colleges | $374,825,666 | $388,976,866 |
| Technical Divisions | $5,321,996 | $6,517,030 |
| Capital Outlay | $6,886,650 | $6,361,731 |
| Quick Start | $12,573,552 | $14,306,372 |
| Adult Literacy Programs | $32,147,121 | $35,720,176 |
| JTPA Grants | $3,373,489 | $5,150,009 |
| Year 2000 Program | $2,121,896 | $0 | Total | $437,250,370 | $457,032,184 |
| |
||
| Central Office Operations | ||
| Personal Services | $8,943,215 | $10,615,204 |
| Operating Expenses | $3,838,368 | $3,693,124 |
| Contract Services and Fees | $1,835,731 | $2,354,250 |
| Total | $14,617,314 | $16,662,578 |
|
|
||
| Total Funds Expended | $451,867,684 | $473,694,762 |
| Construction
Expenditures |
| FY01 | FY02 | |
| New Construction | $57,085,000 |
$80,330,000 |
| Planning and Predesign | $780,000 | $2,197,000 |
| Repair and Renovations | $7,350,000 | $5,540,000 |
| Property Acquisitions | $2,585,000 | $0 |
| Equipment and Furnishings | $30,280,000 | $33,810,000 |
| Major Repairs and Renovations | $0 | $5,345,000 |
|
|
||
| Total | $98,080,000 | $127,222,000 |