FY 97 GRADUATES AND PLACEMENT BY INSTITUTION
 
  INSTITUTION
State Governed Technical InstitutesTotal
Graduates
Employed
in Field or
Related
Field
Employed
Out of
Field
Continuing
Education
Not
Employed
UnknownUnavailable
for
Employment

Albany Technical Institute 764 569 81 35 32 33 14
Altamaha Technical Institute 324 226 25 23 16 0 34
Athens Area Technical Institute 319 268 18 20 6 0 7
Augusta Technical Institute 878 736 9 64 21 12 36
Carroll Technical Institute 442 344 26 37 18 13 4
Chattahoochee Technical Institute 274 226 18 18 2 0 10
Columbus Technical Institute 373 261 25 40 17 19 11
Coosa Valley Technical Institute 405 357 8 6 2 32 0
DeKalb Technical Institute 490 387 5 39 3 11 45
East Central Technical Institute 554 320 117 39 73 4 1
Flint River Technical Institute 172 139 13 9 9 1 1
Griffin Technical Institute 345 293 9 12 10 10 11
Heart of Georgia Technical Institute 260 224 3 17 9 7 0
Lanier Technical Institute 387 297 18 27 18 20 7
Macon Technical Institute 657 474 34 75 44 5 25
Middle Georgia Technical Institute 474 312 25 104 4 0 29
Moultrie Area Technical Institute 218 181 7 20 2 0 8
North Georgia Technical Institute 472 399 10 42 6 0 15
North Metro Technical Institute 248 207 20 7 5 0 9
Ogeechee Technical Institute 343 273 7 13 9 3 38
Okefenokee Technical Institute 336 234 16 25 36 12 13
Pickens Technical Institute 235 203 7 9 6 8 2
Sandersville Technical Institute 125 94 11 4 9 7 0
South Georgia Technical Institute 292 246 4 24 1 0 17
Southeastern Technical Institute 210 157 4 15 3 3 28
Swainsboro Technical Institute 273 236 7 18 3 8 1
Thomas Technical Institute 366 312 27 12 10 0 5
Valdosta Technical Institute 497 357 23 51 22 0 44
Walker Technical Institute 329 234 26 37 20 0 12
West Georgia Technical Institute 263 204 4 27 9 2 17

 

Locally Governed Technical Institutes

Atlanta Area Technical School 653 378 25 135 7 69 39
Gwinnett Technical Institute 597 438 11 68 5 40 35
Savannah Technical Institute 497 417 18 21 5 11 25

 

College Technical Divisions

Bainbridge College 70 46 11 7 4 0 2
Clayton College and State University 221 148 36 25 9 3 0
Coastal Georgia Community College 133 78 10 24 2 19 0
Dalton College 201 113 23 5 13 43 4

State Total 13,697 10,388 741 1,154 470 395 549

 


Return to Table of Contents   |   Next Page  |   Previous Page