FACILITIES MANAGEMENT
Facilities Management oversees the maintenance, repair, and renovation of existing buildings and infrastructures on technical institute campuses. The division is also responsible for the construction of new buildings on campuses, using funds appropriated by the Georgia General Assembly each fiscal year.
|
Projects Completing Construction During FY 97 |
| Technical Institute | Project | Completion Date |
|
| Albany Technical Institute | Building F | 7/02/96 |
| Okefenokee Technical Institute | Classroom Building | 8/14/96 |
| Lanier Technical Institute | Classroom Building | 8/21/96 |
| Walker Technical Institute | Library/Lecture Hall | 8/22/96 |
| Thomas Technical Institute | Allied Health Building | 9/04/96 |
| Columbus Technical Institute | Library/Classroom Building | 9/25/96 |
| Valdosta Technical Institute | Multipurpose Building | 2/27/97 |
| East Central Technical Institute | Coffee County Satellite Center | 3/27/97 |
| Coosa Valley Technical Institute | Gordon County Satellite Center, Phase 1 | 5/28/97 |
|
Projects Completing Design and Beginning Construction During FY 97
|
| Technical Institute | Project | Bid Date |
|
| Lanier Technical Institute | Forsyth County Satellite Center | 9/24/96
| | North Georgia Technical Institute | Union County Satellite Center | 4/15/97
| | Altamaha Technical Institute | Applying County Technical Educational Center | 4/17/97
| | South Georgia Technical Institute | Crisp County Satellite Center | 5/06/97 |
|
Projects Receiving Capital Funding During FY 97
|
| Technical Institute | Project | Funding |
|
| Albany Technical Institute | Early County Satellite Center | $3,339,225
| | Altamaha Technical Institute | Applying County Technical Education Center | 3,339,225
| | Augusta Technical Institute | Burke County Satellite Center | 5,240,000
| | Coosa Valley Technical Institute | Gordon County Satellite Center, Phase II | 3,200,000
| | Coosa Valley Technical Institute | Polk County Technical Education Center | 3,629,225
| | Heart of Georgia Technical Institute | Eastman Aerospace Center, Phase II | 4,061,200
| | Heart of Georgia Technical Institute | Regional Business and Industry Training Center | 6,948,000
| | North Georgia Technical Institute | Union County Satellite Center | 5,519,849
| | Ogeechee Technical Institute | Classroom Building | 5,500,000
| | South Georgia Technical Institute | Crisp County Satellite Center | 5,534,625
| | | | $46,311,349 |
|
Repairs and Renovations Funded During FY 97
|
| Technical Institute | Funding |
|
| Chattahoochee Technical Institute | $ 1,015,000
| | North Georgia Technical Institute | 3,370,000
| | Thomas Technical Institute | 910,000
| | Remaining Technical Institutes | 9,000,000
| | | $14,295,000 |
|
Planning Grants for FY 97
|
| Technical Institute | Project | Funding |
|
| Altamaha Technical Institute | Polytechnical Center | $100,000 |
|