|
ADULT LITERACY Through its 37 service delivery areas, the Office of Adult Literacy (OAL) promotes and provides adult literacy programs throughout the state of Georgia. Literacy programs are available to adults needing basic, general, or specialized skills instruction. The OAL facilitates collaboration among state and local entities to improve adult literacy efforts. General Educational Development Testing Services |
|
Enrollment | ||
| ||
| State Governed Technical Institutes | FY96 | FY 97 |
| Albany Technical Institute/Dougherty County* | 1,399 | 2,270 |
| Altamaha Technical Institute | 927 | 967 |
| Athens Area Technical Institute | 4,192 | 4,201 |
| Augusta Technical Institute | 4,046 | 3,752 |
| Carroll Technical Institute | 3,430 | 3,839 |
| Coosa Valley Technical Institute | 2,987 | 2,933 |
| DeKalb Technical Institute | 13,494 | 13,261 |
| East Central Technical Institute | 1,412 | 1,482 |
| Flint River Technical Institute | 1,430 | 1,481 |
| Griffin Technical Institute | 1,672 | 2,383 |
| Heart of Georgia Technical Institute | 1,344 | 1,510 |
| Lanier Technical Institute | 4,002 | 4,690 |
| Middle Georgia Technical Institute | 1,834 | 2,116 |
| Moultrie Area Technical Institute | 778 | 913 |
| North Georgia Technical Institute | 1,876 | 1,665 |
| North Metro Technical Institute | 1,310 | 1,943 |
| Ogeechee Technical Institute | 986 | 1,515 |
| Okefenokee Technical Institute | 1,396 | 1,953 |
| Pickens Technical Institute | 1,597 | 1,802 |
| Sandersville Regional Technical Institute (new school) | - | 747 |
| Southeastern Technical Institute | 688 | 1,057 |
| South Georgia Technical Institute | 1,194 | 1,605 |
| Swainsboro Technical Institute | 1,484 | 1,715 |
| Thomas Technical Institute | 1,712 | 1,658 |
| Valdosta Technical Institute | 1,469 | 1,200 |
| Walker Technical Institute | 1,873 | 1,958 |
| West Georgia Technical Institute | 1,387 | 1,256 |
| * FY 96=Doughtery County; FY 97= Albany Technnical Institute | ||
| ||
| Locally Governed Technical Institutes | ||
| Gwinnett Technical Institute | 7,357 | 7,408 |
| ||
| Colleges with Literacy Programs | ||
| Dalton College | 1,917 | 4,718 |
| Additional Literacy Program Providers | 807 | 406 |
| Public School Systems with Literacy Programs | ||
| Atlanta City School System | 6,037 | 7,289 |
| Bibb County School System | 3,395 | 3,392 |
| Chatham County School System | 4,172 | 3,758 |
| Clayton County School System | 2,749 | 2,211 |
| Cobb County School System | 6,124 | 5,487 |
| Decatur County School System | 790 | 936 |
| Glynn County School System | 2,535 | 6,288 |
| Muscogee County School System | 5,718 | 3,926 |
| ||
| Total | 101,520 | 111,691 |
|
Georgia Council on Adult Literacy The role of the Georgia Council on Adult Literacy is to advise, assist, and serve as an advocate for the work and operations of the Office of Adult Literacy. The Council is a governor-appointed committee that may sponsor and coordinate specific programs to help meet the mandates set forth under Georgia Statute [20-4-11(4)]: "... to assist the State Board of Technical and Adult Education in developing goals, objectives, policies, methods, and standards for the delivery of adult literacy programs." The Honorable Shirley Carver Miller - Honorary Chair |
|
Interagency Council on Adult Literacy The Interagency Council on Adult Literacy was formed to facilitate leadership and cooperation among government agencies for the purpose of increasing, improving, and coordinating adult literacy efforts throughout Georgia. A working committee comprised of middle managers from state agencies assists in identifying specific population groups in need of literacy services and is responsible for developing strategies, ideas, and suggestions for review by interagency council members. Its membership includes representatives from the Technical College System of Georgia, Department of Corrections, Department of Human Resources, Board of Regents, Department of Labor, Georgia Public Telecommunications, Georgia Department of Education, and Department of juvenile justice.
Kenneth H. Breeden |