FY 99 Graduates and Placement by Institution
 
  INSTITUTION
State Governed Technical Institutes Total
Graduates
Employed
in Field or
Related
Field
Employed
Out of
Field
Continuing
Education
Not
Employed
Refused
Employment
Unknown Unavailable
for
Employment

Albany Technical Institute 541 426 19 33 12 0 6 45
Altamaha Technical Institute 324 278 18 15 3 0 0 10
Appalachian Technical Institute * 249 199 6 12 7 0 4 21
Athens Area Technical Institute 326 261 12 25 2 0 0 26
Atlanta Technical Institute 629 459 85 35 48 0 1 1
Augusta Technical Institute 807 679 37 50 11 3 5 22
Carroll Technical Institute  387 300 29 45 8 0 0 5
Chattahoochee Technical Institute 338 256 21 33 4 0 0 24
Columbus Technical Institute 741 501 80 85 47 0 0 28
Coosa Valley Technical Institute 345 308 13 4 18 0 1 1
DeKalb Technical Institute 427 328 5 11 4 0 15 64
East Central Technical Institute  514 351 50 87 6 0 0 20
Flint River Technical Institute 149 140 1 5 0 0 0 3
Griffin Technical Institute 375 307 14 23 5 0 0 26
Heart of Georgia Technical Institute 212 188 7 5 9 0 0 3
Lanier Technical Institute  454 394 5 26 16 0 8 9
Macon Technical Institute 731 560 72 33 49 0 8 38
Middle Georgia Technical Institute 419 276 21 78 3 3 0 38
Moultrie Area Technical Institute 225 175 10 34 0 0 1 5
North Georgia Technical Institute 523 462 13 30 4 0 0 3
North Metro Technical Institute 195 175 6 7 0 0 0 3
Northwestern Technical Institute 414 374 28 7 2 0 0 3
Ogeechee Technical Institute 425 314 5 22 8 0 3 73
Okefenokee Technical Institute 295 222 31 13 10 0 1 18
Sandersville Regional Technical Institute 212 148 20 11 18 0 13 2
Savannah Technical Institute 632 472 40 63 2 12 1 42
South Georgia Technical Institute 296 234 18 31 13 0 0 0
Southeastern Technical Institute 239 193 4 15 6 2 2 17
Swainsboro Technical Institute 235 204 7 12 4 0 2 6
Thomas Technical Institute 343 250 45 25 14 0 0 9
Valdosta Technical Institute 625 475 56 48 15 0 1 30
West Georgia Technical Institute 265 233 11 12 1 0 3 5
 
Locally Governed Technical Institute

Gwinnett Technical Institute 534 326 6 37 1 0 134 30
 
College Technical Divisions

Bainbridge College 53 44 6 0 0 0 1 2
Clayton College and State University 168 122 12 22 5 0 7 0
Coastal Georgia Community College 109 94 4 7 0 0 4 0
Dalton State College 204 111 36 6 16 0 25 10

State Total  13,960 10,843 853 1,007 371 20 240 626
*Formerly Pickens Technical Institute

  Return to Table of Contents   |  Next Page  |  Previous Page