| IFCC Listing Updates Ongoing 3/7/2011 |
|||||||||||
| CPS | Program_Group | First_Name | Last_Name | Consortia | Title_Position | College | Email_Address | Telephone | Date_Updated | CPS_Comments | |
| Adkins, Kenny | Air Conditioning | ||||||||||
| Adkins, Kenny | Automated Manufacturing | ||||||||||
| Adkins, Kenny | Biomedical Engineering | ||||||||||
| Adkins, Kenny | Biotechnology | ||||||||||
| Adkins, Kenny | Cabinetmaking | ||||||||||
| Adkins, Kenny | Carpentry | ||||||||||
| Adkins, Kenny | Construction Management | ||||||||||
| Adkins, Kenny | Drafting | ||||||||||
| Adkins, Kenny | Electrical Construction and Maintenance | ||||||||||
| Adkins, Kenny | Electronics and Telecommunications | ||||||||||
| Adkins, Kenny | Electronics/Computer Engineering Technology | ||||||||||
| Adkins, Kenny | Industrial Electrical Technology | ||||||||||
| Adkins, Kenny | Industrial Systems Technology | ||||||||||
| Adkins, Kenny | Machine Tool Technology | ||||||||||
| Adkins, Kenny | Major Appliance Technology | ||||||||||
| Adkins, Kenny | Plastics Technology | ||||||||||
| Adkins, Kenny | Plumbing | ||||||||||
| Adkins, Kenny | Welding and Joining | ||||||||||
| Beck, Lisa | Criminal Justice | Jay | Kramer | Central | State Vice Chair | Central Georgia Technical College | jkramer@centralgatech.edu | 706-295-6887 | |||
| Beck, Lisa | Criminal Justice | Russ | Pomrenke | North | State Chair | Gwinnett Technical College | rpomrenke@gwinnetttech.edu | 706-295-6978 | |||
| Beck, Lisa | Criminal Justice | Tom | Bojo | North | Chair | Georgia Northwestern Technical College | tbojo@coosavalleytech.edu | 706-764-3488 | |||
| Beck, Lisa | Criminal Justice | Vic | Burke | South | Chair | Savannah Technical College | vburke@savannahtech.edu | 912-688-6950 | |||
| Beck, Lisa | Criminal Justice | Vanessa | Wall | South | Chair | South Georgia Technical College | vwall@southgatech.edu | 912-688-6013 | |||
| Beck, Lisa | Criminal Justice | Cassie | Walls | Central | Chair | Southeastern Technical College | cwalls@westcentraltech.edu | 912-538-3137 | |||
| Beck, Lisa | Fire Science Technology | George | Paul | South | Member | Albany Technical College | gpaul@albanytech.edu | 706-624-1124 | |||
| Beck, Lisa | Fire Science Technology | Cherie | White | South | Member | Moultrie Technical College | cwhite@moultrietech.edu | 912-688-6003 | |||
| Beck, Lisa | Fire Science Technology | Samatha | Reese-Grey | Central | State Chair | Columbus Technical College | sgrey@colubmustech.edu | ||||
| Beck, Lisa | Fire Science Technology | Jerry | Asbach | Central | Member | Augusta Technical College | jasbach@augustatech.edu | 912-538-3137 | |||
| Beck, Lisa | Fire Science Technology | Tom | Gaddie | North | State Chair | Lanier Technical College | tgaddie@laniertech.edu | 229-468-2071 | |||
| Beck, Lisa | Fire Science Technology | James | Goodson | South | Member | Wiregrass Georgia Technical College | jgoodson@valdostatech.edu | 706-355-5068 | |||
| Beck, Lisa | Medical Assisting | TBD | TBD | South | South Chair | Central Georgia Technical College | TBD | 478-757-3576 | |||
| Beck, Lisa | Medical Assisting | Mark | Upton | North | State Chair | Georgia Northwestern Technical College | mupton@gntc.edu | 706-295-6981 | |||
| Beck, Lisa | Medical Assisting | George | Gannage | North | State Vice-Chair | West Georgia Technical College | george.gannage@westgatech.edu | 770-947-7224 | |||
| Beck, Lisa | Medical Assisting | Pearl | Lawrence | Central | Chair | Central Georgia Technical College | psl@centralgatech.edu | 229-271-4057 | |||
| Beck, Lisa | Medical Assisting | Lisa | Nagle | Central | State Vice-chair | Augusta Technical College | lnagle@augustatech.edu | 912-588-2520 | |||
| Beck, Lisa | Medical Assisting | Janet | Henderson | North | Chair | North Georgia Technical College | jhenderson@northgatech.edu | 770-467-6054 | |||
| Beck, Lisa | Medical Assisting | Donna | Crane | North | Chair | Chattahoochee Technical College | dcrane@northmetrotech.edu | 706-771-4138 | |||
| Beck, Lisa | Medical Assisting | Debra | Downs | South | State Chair | Okefenokee Technical College | ddowns@okefenokee.edu | 770-732-5916 | |||
| Beck, Lisa | Nursing | Queenston | Thorpe | Member | Atlanta Technical College | qthorpe@atlantatech.edu | |||||
| Beck, Lisa | Nursing | Michaela | Underwood | State Vice-Chair | Moultrie Technical College | munderwood@moultrietech.edu | |||||
| Beck, Lisa | Nursing | Ron | Webb | Member | Chattahoochee Technical College | rwebb@chattahoocheetech.edu | |||||
| Beck, Lisa | Nursing | Sylvia | McDonald | North | Member | Athens Technical College | smcdonald@athenstech.edu | 678-226-6648 | |||
| Beck, Lisa | Nursing | Diane | Peters | North | State Chair | Georgia Northwestern Technical College | dpeters@northwesterntech.edu | 706-754-7758 | |||
| Beck, Lisa | Nursing | Joy | Conger | South | Member | Southwest Georgia Technical College | jconger@southwesttech.edu | 912-338-5284 | |||
| Beck, Lisa | Nursing | Florence | McCutchen | South | Member | Southwest Georgia Technical College | fmccutchen@southwesttech.edu | 770-443-3638 | |||
| Beck, Lisa | Nursing | Ken | Gordon | Central | Member | Columbus Technical College | kgordon@columbustech.edu | 229-430-3540 | |||
| Beck, Lisa | Paramedic Technology | Gerald | Wilkerson | State Chair | Valdosta Technical College | gwilkerson@valdostatech.edu | |||||
| Beck, Lisa | Paramedic Technology | Celia | Murray | North | State Chair | DeKalb Technical College | murrayc@dekalbtech.edu | 770-786-9522 | |||
| Beck, Lisa | Paramedic Technology | Joe | Pride | Central | State Vice-Chair | Augusta Technical College | jpride@augustatech.edu | 706-771-4065 | |||
| Beck, Lisa | Paramedic Technology | Chris | Hobbs | Central | Chair | Central Georgia Technical College | chobbs@centralgatech.edu | 706-712-4192 | |||
| Beck, Lisa | Paramedic Technology | Michael | Colman | North | State Chair | Gwinnett Technical College | mcolman@gwinnetttech.edu | 229-391-2660 | |||
| Beck, Lisa | Paramedic Technology | Steve | Moyers | North | Member | Gwinnett Technical College | smoyers@gwinnetttech.edu | 229-333-7965 | |||
| Beck, Lisa | Paramedic Technology | David | Newton | North | State Vice-chair | Gwinnett Technical College | dnewton@gwinnetttech.edu | 770-531-6088 | |||
| Beck, Lisa | Paramedic Technology | Sam | Stone | North | Chair | Lanier Technical College | sstone@laniertech.edu | 404-225-4562 | |||
| Beck, Lisa | Paramedic Technology | Mike | Schultz | North | Member | Georgia Northwestern Technical College | mschultz@coosavalleytech.edu | 706-756-4583 | |||
| Beck, Lisa | Paramedic Technology | Don | Servais | North | Chair | Chattahoochee Technical College | dservais@northmetrotech.edu | 706-771-4872 | |||
| Beck, Lisa | Paramedic Technology | Jim | Jones | South | Chair | Southeastern Technical College | jjones@southeasterntech.edu | 478-757-3430 | |||
| Beck, Lisa | Paramedic Technology | Flip | Harper | South | Member | Southwest Georgia Technical College | fharper@southwestgatech.edu | 770-531-5662 | |||
| Beck, Lisa | Practical Nursing | Jason | Edwards | South | State Chair | Moultrie Technical College | jedwards@moultrietech.edu | 229-217-4153 | |||
| Beck, Lisa | Practical Nursing | Joe | Gunn | North | State & North Ch | Chattahoochee Technical College | jgunn@chattcollege.com | 404-225-4562 | |||
| Beck, Lisa | Practical Nursing | Gene | Arnold | South | South Chair | ||||||
| Beck, Lisa | Practical Nursing | Sara | Lanier | Central | State Chair/Chair | ||||||
| Beck, Lisa | Practical Nursing | Terri | Wilkins | Central | Vice Chair | Central Georgia Technical College | twilkins@centralgatech.edu | 478-757-3430 | |||
| Beck, Lisa | Practical Nursing | Kowanda | Robinson | North | Chair | Gwinnett Technical College | krobinson@gwinnetttech.edu | 706-355-5064 | |||
| Beck, Lisa | Practical Nursing | Shelia | Croft | North | Vice Chair | Dalton State College (BOR) | scroft@daltonstate.edu | 706-802-5498 | |||
| Beck, Lisa | Practical Nursing | Shelia | Croft | North | Vice Chair | Dalton State College (BOR) | scroft@daltonstate.edu | 404-297-9522 | |||
| Beck, Lisa | Practical Nursing | Helen | Medlin | North | Chair | Chattahoochee Technical College | hmedlin@northmetrotech.edu | 706-754-7746 | |||
| Beck, Lisa | Surgical Technology | Diana | Robbins | Member | Heart of Georgia Technical College | drobbins@heartofgatech.edu | |||||
| Beck, Lisa | Surgical Technology | Natalie | Smith | Member | Heart of Georgia Technical College | nsmith@heartofgatech.edu | |||||
| Beck, Lisa | Surgical Technology | Rita | Waller | Member | Augusta Technical College | rwaller@augustatech.edu | |||||
| Beck, Lisa | Surgical Technology | Becky | Darley | Central | State Chair | Central Georgia Technical College | bdarley@centralgatech.edu | 912-486-7612 | |||
| Beck, Lisa | Surgical Technology | T.C. | Parker | North | Chair | Gwinnett Technical College | tcparker@gwinnetttech.edu | 912-287-5840 | |||
| Beck, Lisa | Surgical Technology | Lorraine | Wilderman | North | Chair | Chattahoochee Technical College | lwilderman@chattcollege.com | 229-271-4067 | |||
| Beck, Lisa | Surgical Technology | Deborah | Scott | South | Chair | Ogeechee Technical College | dscott@ogeecheetech.edu | 706-845-4373 | |||
| Beck, Lisa | Surgical Technology | Deborah | Smith | South | Member | Southeastern Technical College | dsmith@southeasterntech.edu | 770-528-4589 | |||
| Beck, Lisa | Surgical Technology | Sally | Smith | South | Member | Okefenokee Technical College | ssmith@okefenokeetech.edu | 678-229-6325 | |||
| Beck, Lisa | Surgical Technology | Dorothy | Cox-Carter | South | Chair | Wiregrass Georgia Technical College | dcox@valdostatech.edu | 912-486-7613 | |||
| Conway, Steve | Aircraft Structural Technology | Randy | Rynders | Central | State Chair | Middle Georgia Technical College | rrynders@middlegatech.edu | 478-988-6800 | Jan. 2011 | ||
| Conway, Steve | Aircraft Structural Technology | Mike | Skelly | Central | State Vice-Chair | Central Georgia Technical College | mskelly@centralgatech.edu | 478-757-3695 | |||
| Conway, Steve | Aircraft Structural Technology | Michael | Engel | Central | Member | Central Georgia Technical College | mengel@centralgatech.edu | 478-757-3473 | |||
| Conway, Steve | Aircraft Structural Technology | Mike | Reaves | South | Member | South Georgia Technical College | mreaves@southgatech.edu | 229-931-2585 | |||
| Conway, Steve | Aircraft Structural Technology | Bindley | Thomas | South | Member | Savannah Technical College | bthomas@savannahtech.edu | 912- 443-5492 | |||
| Conway, Steve | Automotive Collision Repair | Starlyn | Sampson | South | State Chair | South Georgia Technical College | ssampson@southgatech.edu | 229-931-2580 | |||
| Conway, Steve | Automotive Collision Repair | Charles | Kelley | North | Chair | Coosa Valley Technical College | ckelley@gntc.edu | 706-295-6989 | |||
| Conway, Steve | Automotive Collision Repair | James | Lester | North | Chair | Lanier Technical College | jlester@laniertech.edu | 770-531-6381 | |||
| Conway, Steve | Automotive Collision Repair | Stanley | Register | Central | Chair | Central Georgia Technical College | register@centralgatech@edu | 478-757-3476 | |||
| Conway, Steve | Automotive Collision Repair | John | Clark | South | Chair | Savannah Technical College | jclark@savannahtech.edu | 912-443-5868 | |||
| Conway, Steve | Automotive Collision Repair | Bill | Underwood | South | Chair | Albany Technical College | bunderwood@albanytech.edu | 229-430-3567 | |||
| Conway, Steve | Automotive Technology | Brett | Colston | Central | State Chair | Heart of Georgia Technical College | bcolston@heartofgatech.edu | 478-274-7867 | |||
| Conway, Steve | Automotive Technology | Doug | Hulsey | Central | State Vice Chair | West Georgia Technical College | doug.hulsey@westgatech.edu | 770-836-4707 | |||
| Conway, Steve | Automotive Technology | Troy | Peco | North | Region Chair | Northwestern Technical College | tpeco@gntc.edu | 706-764-3618 | |||
| Conway, Steve | Automotive Technology | Kevin | Ruby | North | Region Chair | Chattahoochee Technical College | kruby@chattahoocheetech.edu | 770-528-4549 | |||
| Conway, Steve | Automotive Technology | Lynn | Tanner | South | Region Chair | Moultrie Technical College | ltanner@moultrietech.edu | 229-217-4154 | |||
| Conway, Steve | Aviation Maintenance Technology | Jon | Byrd | North | State Chair | Georgia Northwestern Technical College | jbyrd@gntc.edu | 706-802-5086 | Jan. 2011 | ||
| Conway, Steve | Aviation Maintenance Technology | Shane | Waldon | Central | State Vice-Chair | Middle Georgia Technical College | swaldon@middlegatech.edu | 478-988-6800 | |||
| Conway, Steve | Aviation Maintenance Technology | Carl | Simmons | North | Member | Atlanta Technical College | osimmons@atlantatech.edu | 678-313-5756 | |||
| Conway, Steve | Aviation Maintenance Technology | Steve | Lipper | North | Member | Atlanta Technical College | slipper@atlantatech.edu | 678-313-5756 | |||
| Conway, Steve | Aviation Maintenance Technology | Mike | Cochran | South | Member | South Georgia Technical College | mochran@southgatech.edu | 229-931-2590 | |||
| Conway, Steve | Aviation Maintenance Technology | Victoria | Herron | South | Member | South Georgia Technical College | vherron@southgatech.edu | 229-931-2583 | |||
| Conway, Steve | Aviation Maintenance Technology | James | Manning | South | Member | South Georgia Technical College | jmanning@southgatech.edu | 229-931-2582 | |||
| Conway, Steve | Aviation Maintenance Technology | Tal | Loos | South | Member | Savannah Technical College | tloos@savannahtech.edu | 912-443-5886 | |||
| Conway, Steve | Aviation Maintenance Technology | Preston | Smith | North | Member | Augusta Technical College | psmith@augustatech.edu | 706-595-0166 | |||
| Conway, Steve | Commercial Truck Driving | Roy | Williams | Central | State Chair | Sandersville Technical College | rwilliams@sandersvilletech.edu | 478-553-9239 | |||
| Conway, Steve | Commercial Truck Driving | Stephanie | Stasolla | South | State Vice Chair | Savannah Technical College | sstasolla@savannahtech.edu | 912-754-2884 | |||
| Conway, Steve | Commercial Truck Driving | Joey | Wooten | Central | Region Chair | Heart of Georgia Technical College | jwooten@heartofgatech.edu | 478-274-7851 | |||
| Conway, Steve | Commercial Truck Driving | Don | Green | North | Region Chair | DeKalb Technical College | greend@dekalbtech.edu | 404-983-8381 | |||
| Conway, Steve | Commercial Truck Driving | Ronnie | Carr | North | Region Chair | Northwestern Technical College | rcarr@gntc.edu | 706-764-3698 | |||
| Conway, Steve | Commercial Truck Driving | David | Ratliff | South | Region Chair | Albany Technical College | dratliff@albanytech.edu | 229-430-1732 | |||
| Conway, Steve | Commercial Truck Driving | Ray | Benefield | Central | Region Chair | West Georgia Technical College | ray.benefield@westgatech.edu | 706-756-4554 | |||
| Conway, Steve | Diesel Equipment Technology | Mike | Smith | North | State Chair | Chattahoochee Technical College | msmith@chattahoocheetech.edu | 770-529-2308 | 40544 | ||
| Conway, Steve | Diesel Equipment Technology | Jon | Walraven | Central | State Vice-Chair | Heart of Georgia Technical College | jwalraven@heartofgatech.edu | 478-274-7864 | |||
| Conway, Steve | Diesel Equipment Technology | Bryan | Kelly | South | Member | South Georgia Technical College | bkelly@southgatech.edu | 229-931-2587 | |||
| Conway, Steve | Diesel Equipment Technology | Eddie | Peck | South | Member | Albany Technical College | epeck@albanytech.edu | 229-430-3532 | |||
| Conway, Steve | Diesel Equipment Technology | Louis | Terrell | North | Member | Atlanta Technical College | lterrell@atlantatech.edu | 404-227-4421 | |||
| Conway, Steve | Diesel Equipment Technology | Dan | Topping | Central | Member | Southern Crescent Technical College | dtopping@sctech.edu | 770-504-7588 | |||
| Conway, Steve | Diesel Equipment Technology | Ed | Moore | South | Member | Altamaha Technical College | emoore@altamahatech.edu | 912-367-1766 | |||
| Conway, Steve | Diesel Equipment Technology | Larry | Wehunt | North | Member | Gwinnett Technical College | lwehunt@gwinnetttech.edu | 678-226-6742 | |||
| Conway, Steve | Diesel Equipment Technology | Charles | Dawson | North | Member | Athens Technical College | cdawson@athenstech.edu | 706-988-3616 | |||
| Conway, Steve | Diesel Equipment Technology | Bill | Johnson | North | Member | Chattahoochee Technical College | wjohnson@chattahoocheetech.edu | ||||
| Conway, Steve | Marine Engine Technology | Morris | Harrison | North | State Chair | North Georgia Technical College | mharriso@northgatech.edu | 706-754-7755 | |||
| Conway, Steve | Marine Engine Technology | Dan | Vaughan | Central | Member | Griffin Technical College | dvaughan@sctech.edu | 770-504-7591 | |||
| Conway, Steve | Marine Engine Technology | Shane | Evans | North | Member | Chattahoochee Technical College | sevans@chattahoocheetech.edu | 770-975-4106 | |||
| Conway, Steve | Motorcycle Service Technology | Mike | Sachs | North | State Chair | DeKalb Technical College | sachsm@dekalbtech.edu | 404-297-9522 | |||
| Conway, Steve | Motorcycle Service Technology | William | Lincoln | North | Member | North Georgia Technical College | wlincoln@northgatech.edu | 706-754-7758 | |||
| Conway, Steve | Motorcycle Service Technology | Ben | Pendley | North | Member | Chattahoochee Technical College | bpendley@chattahoocheetech.edu | 770-528-4425 | |||
| Conway, Steve | Motorsports | Bud | Hughes | North | State Chair | Lanier Technical College | bhughes@laniertech.edu | 770-531-6027 | Feb. 2011 | ||
| Conway, Steve | Motorsports | John | Beaver | South | IFCC Vice-Chair | South Georgia Technical College | jbeaver@southgatech.edu | 229-931-2578 | |||
| James, Barbara | Accounting | Pam | Knight | South | State Vice-Chair | Columbus Technical College | pknight@columbustech.edu | 706-649-1853 | 12/31/10 | ||
| James, Barbara | Accounting | Tim | Greene | North | State Chair | North Georgia Technical College | tgreen@northgatech.edu | 706-491-4400 | 12/31/10 | ||
| James, Barbara | Banking and Finance | Curtis | Crocker | North | IFCC Chair | Central Georgia Technical College | ccrocker@centralgatech.edu | ||||
| James, Barbara | Banking and Finance | Ramona | Rucker | North | IFCC Chair | DeKalb Technical College | ruckerr@dekalbtech.edu | 404-297-9522 X. 1290 | 12/31/10 | ||
| James, Barbara | Banking and Finance | Michael | Winterhalter | North | State Chair | Lanier Technical College | mwinterhalter@laniertech.edu | 770-531-6389 | 12/31/10 | ||
| James, Barbara | Banking and Finance | Carol | Cullifer | North | State Vice-Chair | North Georgia Technical College | ccull@northgatech.edu | 706-754-7742 | 12/31/10 | ||
| James, Barbara | Business Administrative Office | Sandy | Miller | North | IFCC Vice-Chair | Athens Technical College | smiller@athenstech.edu | 404-225-4542 | 12/31/10 | ||
| James, Barbara | Business Administrative Office | LeAnne | Lovering | North | State Chair | Augusta Technical College | lloverin@augustatech.edu | 706-771-4054 | 12/31/10 | ||
| James, Barbara | Business Administrative Office | Beth | Julian | Central | IFCC Chair | Augusta Technical College | bjulian@augustatech.edu | 706-77-4062 | 12/31/10 | ||
| James, Barbara | Business Administrative Office | Sabrina | Swann | Central | IFCC Vice-Chair | Central Georgia Technical College | sswann@centralgatech.edu | 478-757-2536 | 12/31/10 | ||
| James, Barbara | Business Administrative Office | Karen | Whitfield | North | IFCC Chair | Georgia Northwestern Technical College | kwhitfield@gntc.edu | 706-764-3712 | 01/07/11 | ||
| James, Barbara | Business Administrative Office | Tina | Jernigan | North | State Vice-Chair | Southeastern Technical College | tjernigan@southeasterngatech.edu | 912-871-1626 | 12/31/10 | ||
| James, Barbara | Business Administrative Office | Allison | Watkins | South | IFCC Chair | Wiregrass Georgia Technical College | awatkins@wiregrass.edu | 229-333-2100 | 12/31/10 | ||
| James, Barbara | Business Administrative Office | Marsha | Dukes | South | IFCC Vice-Chair | Wiregrass Georgia Technical College | mdukes@wiregrass.edu | 229-333-2100 | 12/21/10 | ||
| James, Barbara | Business Management | Nicole | Jackson | South | State Vice-Chair | Columbus Technical College | njackson@columbustech.edu | 706-641-5243 | 12/31/10 | ||
| James, Barbara | Business Management | Gerald | McFry | North | State Chair | Georgia Northwestern Technical College | gmcfry@gntc.edu | 706-624-1127 | 12/31/10 | ||
| James, Barbara | Business Management | Perry | Barton | North | IFCC Chair | Gwinnett Technical College | pbarton@gwinnetttech.edu | 770-725-9408 | 12/31/10 | ||
| James, Barbara | Business Management | Mike | Cook | Central | IFCC Chair | Southern Crescent Technical College | mcook@sctech.edu | 770-412-4410 | 12/31/10 | ||
| James, Barbara | Business Management | Ned | Clement | South | IFCC Chair | Southwest Georgia Technical College | nclement@southwestgatech.edu | 229-225-6398 | 12/31/10 | ||
| James, Barbara | Design and Media | Jill | Mash | South | Other (Explain in Comment) | Albany Technical College | jmash@albanytech.edu | 229-430-3609 | 12/31/10 | Secretary | |
| James, Barbara | Design and Media | Brian | McDaniel | Central | State Chair | Central Georgia Technical College | bmcdaniel@centralgatech.edu | 478-757-3484 | 12/31/10 | ||
| James, Barbara | Design and Media | Margie | Willbanks | South | IFCC Vice-Chair | Southern Crescent Technical College | mwillbanks@sctech.edu | 770-229-3154 | 12/31/10 | ||
| James, Barbara | Health Information Technology | Victoria | Mills | South | State Chair | Albany Technical College | vmills@albanytech.edu | 229-430-2988 | 01/12/11 | ||
| James, Barbara | Health Information Technology | Tom | Shlala | North | State Vice-Chair | Atlanta Technical College | sthomas@atlantatech.edu | 404-225-4528 | 01/12/11 | ||
| James, Barbara | Health Information Technology | Jenny | Pollock | North | IFCC Chair | Georgia Northwestern Technical College | jpollock@gntc.edu | 706-764-3835 | 01/12/11 | ||
| James, Barbara | Health Information Technology | Dara | Christian | Central | IFCC Chair | Southern Crescent Technical College | dchristian@sctech.edu | 678-698-9063 | 01/12/11 | ||
| James, Barbara | Health Information Technology | Susan | Jackson | South | IFCC Chair | Wiregrass Georgia Technical College | susan.jackson@wiregrass.edu | 229-245-6495 | 01/12/11 | ||
| James, Barbara | Interiors | Susan | Arnold | North | State Chair | Gwinnett Technical College | sarnold@gwinnetttech.edu | 678-226-6632 | 12/31/10 | ||
| James, Barbara | Interiors | Judy | Mills | North | State Vice-Chair | Lanier Technical College | jmills@laniertech.edu | 770-781-6967 | 12/31/10 | ||
| James, Barbara | Marketing | Mark | Upton | North | State Chair | Georgia Northwestern Technical College | mupton@gntc.edu | 706-295-6981 | 12/31/10 | ||
| James, Barbara | Marketing | George | Gannage | North | State Vice-Chair | West Georgia Technical College | george.gannage@westgatech.edu | 770-947-7224 | 12/31/10 | ||
| James, Barbara | Paralegal | Joe | Pride | Central | State Vice-Chair | Augusta Technical College | jpride@augustatech.edu | 706-771-4065 | 12/31/10 | ||
| James, Barbara | Paralegal | Celia | Murray | North | State Chair | DeKalb Technical College | murrayc@dekalbtech.edu | 770-786-9522 X 5308 | 12/31/10 | ||
| Moore, Benita | Early Childhood Care and Education | Sharon | Gillis | South | South Chair | Okefenokee Technical College | sgillis@okefenokeetech.edu | 770 531-6300 | |||
| Moore, Benita | Early Childhood Care and Education | Calvin | King | South | South Chair | Albany Technical College | cking@albanytech.edu | 770 531-6027 | |||
| Moore, Benita | Early Childhood Care and Education | Jerry | Gray | Central | State Chair | West Georgia Technical College | jgray@westgatech.edu | 229 931-2587 | |||
| Moore, Benita | Early Childhood Care and Education | Anita | Dailey | Central | State Chair | Central Georgia Technical College | adailey@centralgatech.edu | ||||
| Moore, Benita | Early Childhood Care and Education | Valda | Simpkins | Central | Central Vice-chair | Augusta Technical College | vsimpkins@augustatech.edu | ||||
| Moore, Benita | Early Childhood Care and Education | Marcy | Smith | North | State Vice-Chair | Chattahoochee Technical College | mlsmith@chattahoocheetech.edu | ||||
| Moore, Benita | Early Childhood Care and Education | Bea | Stitzer | North | North Vice-Chair | Georgia Northwestern Technical College | bstitzer@gntc.edu | ||||
| Moore, Benita | Early Childhood Care and Education | Lisa | Cox | South | South Chair | Ogeechee Technical College | lcox@ogeecheetech.edu | ||||
| Moore, Benita | Early Childhood Care and Education | Open | open | South | South Vice-Chair | open | |||||
| Moore, Benita | Early Childhood Care and Education | Gary | Larson | Central | Central Chair | Southern Crescent Technical College | glarson@flintrivertech.edu | ||||
| Moore, Benita | Early Childhood Care and Education | Open | openh | Central | Central Vice-chair | open | |||||
| Moore, Benita | Early Childhood Care and Education | Lisa | White | North | North Vice-Chair | Athens Technical College | lwhite@athenstech.edu | ||||
| Moore, Benita | Gen Ed - Eng/Hum/Spe | Robert | McLean | South | Member | Moultrie Technical College | rmclean@moultrietech.edu | 478-988-4075 | |||
| Moore, Benita | Gen Ed - Eng/Hum/Spe | LaVerne | Butts | Central | Member | Atlanta Technical College | lbutts@atlantatech.edu | 770-531-6393 | |||
| Moore, Benita | Gen Ed - Eng/Hum/Spe | Tom | Smith | Central | Member | West Georgia Technical College | tsmith@westgatech.edu | 770-975-4074 | |||
| Moore, Benita | Gen Ed - Eng/Hum/Spe | Norma | Akins | Central | Central Vice Chai | 478-984-8872 | |||||
| Moore, Benita | Gen Ed - Eng/Hum/Spe | Amy | Holloway | Central | Member | 478-757-3430 | |||||
| Moore, Benita | Gen Ed - Eng/Hum/Spe | Mark | Ristroph | Central | State Vice Chair | 706-771-4872 | |||||
| Moore, Benita | Gen Ed - Eng/Hum/Spe | Dianne | Parker | North | State Chair | 770-531-5662 | |||||
| Moore, Benita | Gen Ed - Mathematics | Karen | Appelbaum | North | North Vice Chair, | 706-764-3694 | |||||
| Moore, Benita | Gen Ed - Mathematics | Michele | Taylor | South | South Chair, Me | 912-486-7793 | |||||
| Moore, Benita | Gen Ed - Mathematics | Michael | Williams | South | South Chair, Me | 229-468-2206 | |||||
| Moore, Benita | Gen Ed - Mathematics | Amy | Holloway | Central | Member | 478-757-3430 | |||||
| Moore, Benita | Gen Ed - Mathematics | Johnica | Mitchell | Central | Central, Chair, M | 706-437-6825 | |||||
| Moore, Benita | Gen Ed - Mathematics | Alysen | Heil | North | North, Chair, Me | 706-355-5064 | |||||
| Moore, Benita | Gen Ed - Mathematics | Laura | Jenkins | North | Member | 706-754-7746 | |||||
| Moore, Benita | Gen Ed - Mathematics | Francis | Nyandeh | North | Member | 404-297-9522 | |||||
| Moore, Benita | Gen Ed - Mathematics | Derek | Lance | North | State Chair | 706-639-2068 | |||||
| Moore, Benita | Gen Ed - Mathematics | Brenda | White | North | Member | 770-975-4108 | |||||
| Moore, Benita | Gen Ed - Mathematics | Jim | Helms | South | Member | 912-287-5840 | |||||
| Moore, Benita | Gen Ed - Science | Susan | Pope | South | South Chair, Me | 912-486-7612 | |||||
| Moore, Benita | Gen Ed - Science | Kim | Miller | South | South Chair, Me | 229-271-4067 | |||||
| Moore, Benita | Gen Ed - Science | Patti | Manion | Central | State Vice Chair | 706-845-4373 | |||||
| Moore, Benita | Gen Ed - Science | Cathy | Scholz | North | Chair | 678-229-6325 | |||||
| Moore, Benita | Gen Ed - Science | Dennis | Mssavage | North | North, Chair, Me | 770-528-4589 | |||||
| Moore, Benita | Gen Ed - Social Science | Dan | Bickerton | South | South Chair, Me | 912-486-7613 | |||||
| Moore, Benita | Gen Ed - Social Science | Debbie | Oram | South | Member | 229-227-2571 | |||||
| Moore, Benita | Gen Ed - Social Science | Janyce | House | Central | Member | 770-537-6047 | |||||
| Moore, Benita | Gen Ed - Social Science | Roddrick | Chatmon | Central | Central, Chair, M | 478-757-2563 | |||||
| Moore, Benita | Gen Ed - Social Science | Linda | Gilmore | North | State Vice Chair | 404-297-9522 | |||||
| Moore, Benita | Learning Support | Shane | Evans | North | Member | Chattahoochee Technical College | sevans@chattahoocheetech.edu | 770 975-4106 | |||
| Moore, Benita | Learning Support | Brett | Colston | Central | Member | Heart of Georgia Technical College | bcolston@heartofgatech.edu | 478-274-7867 | |||
| Moore, Benita | Learning Support | Daniel | Vaughan | Central | State Chair | Southern Crescent Technical College | dvaughn@sctech.edu | 706-468-9930 | |||
| Moore, Benita | Learning Support | Carol | Myers | North | State Chair | 706-355-5080 | |||||
| Moore, Benita | Learning Support | Wayne | Holmes | South | Member | 912-443-5882 | |||||
| Roberson, Larry | Barbering | ||||||||||
| Roberson, Larry | Commercial Photography | ||||||||||
| Roberson, Larry | Computer Information Systems | ||||||||||
| Roberson, Larry | Cosmetology | ||||||||||
| Roberson, Larry | Culinary Arts | ||||||||||
| Roberson, Larry | Environmental Horticulture | ||||||||||
| Roberson, Larry | Golf Course Management | ||||||||||
| Roberson, Larry | Hotel/Restaurant/Travel | ||||||||||
| Thompson, Ruth | Dental Assisting | Priscilla | Ryals | Member | Albany Technical College | pryals@albanytech.edu | |||||
| Thompson, Ruth | Dental Assisting | Tina | Grile | Member | Athens Technical College | tgrile@athenstech.edu | |||||
| Thompson, Ruth | Dental Assisting | Cartrelle | Clayton | Member | Atlanta Technical College | cclayton@atlantatech.edu | |||||
| Thompson, Ruth | Dental Assisting | Andrea | Peterson | State Chair | Atlanta Technical College | apeterson@atlantatech.edu | |||||
